Statistika pre www.breviar.sk (uzol 1)

Summary Period: May 2009
Generated 01-Jun-2009 04:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Countries]

Monthly Statistics for May 2009
Total Hits 154503
Total Files 122658
Total Pages 78090
Total Visits 20410
Total KBytes 15185674
Total Unique Sites 9264
Total Unique URLs 7203
. Avg Max
Hits per Hour 207 1932
Hits per Day 4983 6595
Files per Day 3956 5589
Pages per Day 2519 4130
Visits per Day 658 823
KBytes per Day 489860 6698913
Hits by Response Code
Code 200 - OK 122658
Code 206 - Partial Content 1356
Code 301 - Moved Permanently 47
Code 304 - Not Modified 25374
Code 403 - Forbidden 1
Code 404 - Not Found 5065
Code 405 - Method Not Allowed 1
Code 412 - Precondition Failed 1

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 5069 3.28% 4308 3.51% 2608 3.34% 643 3.15% 673 7.26% 142567 0.94%
2 3761 2.43% 2986 2.43% 1626 2.08% 575 2.82% 646 6.97% 134587 0.89%
3 4233 2.74% 3489 2.84% 1902 2.44% 645 3.16% 668 7.21% 741523 4.88%
4 6574 4.25% 5589 4.56% 3865 4.95% 728 3.57% 850 9.18% 245197 1.61%
5 4619 2.99% 3682 3.00% 1982 2.54% 697 3.41% 799 8.62% 148456 0.98%
6 4641 3.00% 3774 3.08% 2060 2.64% 696 3.41% 811 8.75% 171263 1.13%
7 4456 2.88% 3606 2.94% 2095 2.68% 618 3.03% 732 7.90% 56572 0.37%
8 4993 3.23% 3664 2.99% 2394 3.07% 497 2.44% 618 6.67% 6698913 44.11%
9 3792 2.45% 3062 2.50% 1840 2.36% 498 2.44% 593 6.40% 180048 1.19%
10 3933 2.55% 3111 2.54% 1826 2.34% 550 2.69% 643 6.94% 117398 0.77%
11 4382 2.84% 3419 2.79% 1877 2.40% 698 3.42% 803 8.67% 60610 0.40%
12 5120 3.31% 4055 3.31% 2349 3.01% 697 3.41% 844 9.11% 139950 0.92%
13 6128 3.97% 4923 4.01% 3142 4.02% 793 3.89% 845 9.12% 546156 3.60%
14 5922 3.83% 4885 3.98% 3235 4.14% 719 3.52% 791 8.54% 411504 2.71%
15 5269 3.41% 4195 3.42% 2712 3.47% 652 3.19% 756 8.16% 767774 5.06%
16 4593 2.97% 3782 3.08% 2334 2.99% 587 2.88% 675 7.29% 173518 1.14%
17 3697 2.39% 2873 2.34% 1639 2.10% 533 2.61% 641 6.92% 94307 0.62%
18 4618 2.99% 3693 3.01% 2089 2.68% 804 3.94% 907 9.79% 135681 0.89%
19 4908 3.18% 3849 3.14% 2289 2.93% 684 3.35% 821 8.86% 483515 3.18%
20 6417 4.15% 5025 4.10% 3804 4.87% 697 3.41% 795 8.58% 206011 1.36%
21 5284 3.42% 4146 3.38% 2321 2.97% 782 3.83% 895 9.66% 81200 0.53%
22 6595 4.27% 5576 4.55% 4130 5.29% 638 3.13% 750 8.10% 125658 0.83%
23 5275 3.41% 4479 3.65% 3290 4.21% 493 2.42% 566 6.11% 215791 1.42%
24 4765 3.08% 3695 3.01% 2507 3.21% 680 3.33% 717 7.74% 1828577 12.04%
25 6126 3.96% 3874 3.16% 3401 4.36% 823 4.03% 852 9.20% 259695 1.71%
26 6475 4.19% 4943 4.03% 3953 5.06% 783 3.84% 810 8.74% 127465 0.84%
27 4823 3.12% 3556 2.90% 2196 2.81% 741 3.63% 807 8.71% 515416 3.39%
28 5384 3.48% 4384 3.57% 2981 3.82% 668 3.27% 769 8.30% 62049 0.41%
29 4587 2.97% 3489 2.84% 2085 2.67% 680 3.33% 788 8.51% 96207 0.63%
30 3768 2.44% 3022 2.46% 1678 2.15% 545 2.67% 624 6.74% 64965 0.43%
31 4296 2.78% 3524 2.87% 1880 2.41% 644 3.16% 715 7.72% 153102 1.01%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 160 4971 3.22% 134 4160 3.39% 87 2708 3.47% 2657 82365 0.54%
1 89 2788 1.80% 71 2228 1.82% 56 1750 2.24% 5753 178329 1.17%
2 87 2721 1.76% 74 2302 1.88% 65 2028 2.60% 1823 56509 0.37%
3 69 2148 1.39% 54 1679 1.37% 49 1520 1.95% 1324 41053 0.27%
4 67 2095 1.36% 51 1589 1.30% 48 1518 1.94% 1163 36052 0.24%
5 190 5902 3.82% 139 4310 3.51% 111 3441 4.41% 229804 7123933 46.91%
6 278 8618 5.58% 216 6725 5.48% 158 4907 6.28% 7322 226995 1.49%
7 323 10043 6.50% 246 7651 6.24% 152 4714 6.04% 5731 177674 1.17%
8 388 12035 7.79% 296 9178 7.48% 188 5831 7.47% 7208 223433 1.47%
9 274 8518 5.51% 218 6765 5.52% 124 3850 4.93% 7348 227798 1.50%
10 212 6573 4.25% 163 5076 4.14% 101 3150 4.03% 7581 235022 1.55%
11 196 6100 3.95% 150 4661 3.80% 99 3075 3.94% 24303 753385 4.96%
12 184 5724 3.70% 147 4575 3.73% 92 2857 3.66% 22617 701117 4.62%
13 174 5403 3.50% 139 4313 3.52% 87 2712 3.47% 53776 1667063 10.98%
14 184 5713 3.70% 152 4712 3.84% 100 3110 3.98% 6400 198412 1.31%
15 196 6083 3.94% 154 4799 3.91% 96 2998 3.84% 29465 913413 6.01%
16 170 5295 3.43% 133 4132 3.37% 85 2641 3.38% 9695 300553 1.98%
17 212 6589 4.26% 168 5215 4.25% 107 3340 4.28% 7366 228349 1.50%
18 177 5490 3.55% 147 4580 3.73% 89 2788 3.57% 7175 222415 1.46%
19 193 5986 3.87% 154 4781 3.90% 96 3004 3.85% 3879 120260 0.79%
20 265 8240 5.33% 214 6638 5.41% 135 4201 5.38% 23220 719805 4.74%
21 282 8748 5.66% 222 6904 5.63% 117 3630 4.65% 7960 246760 1.62%
22 332 10317 6.68% 274 8506 6.93% 141 4394 5.63% 7845 243190 1.60%
23 271 8403 5.44% 231 7179 5.85% 126 3923 5.02% 8445 261790 1.72%

Top 30 of 7203 Total URLs
# Hits KBytes URL
1 20644 13.36% 42176 0.28% /breviar.css
2 14412 9.33% 34538 0.23% /
3 11670 7.55% 12029 0.08% /favicon.ico
4 11220 7.26% 14276 0.09% /breviar-breviar.css
5 8939 5.79% 6360 0.04% /lista.htm
6 8569 5.55% 5353 0.04% /breviar-lista.css
7 7144 4.62% 4064 0.03% /default.htm
8 5080 3.29% 10421 0.07% /ebreviar_cz.css
9 983 0.64% 10809093 71.18% /download/ruby186-25.exe
10 934 0.60% 10050 0.07% /download/
11 868 0.56% 1771 0.01% /download/2009/breviar.css
12 780 0.50% 473 0.00% /default-faq.htm
13 732 0.47% 100387 0.66% /download/2009/
14 715 0.46% 5121 0.03% /faq.htm
15 705 0.46% 2781 0.02% /docs/ord_km.htm
16 684 0.44% 376 0.00% /default-download.htm
17 591 0.38% 1553 0.01% /main.htm
18 456 0.30% 1053 0.01% /cz/breviar.css
19 360 0.23% 1560 0.01% /docs/
20 292 0.19% 182 0.00% /default-pomoc.htm
21 274 0.18% 1215 0.01% /cz/ordinar/ord_km.htm
22 259 0.17% 1078 0.01% /pomoc.htm
23 230 0.15% 440 0.00% /download/2008/breviar.css
24 224 0.14% 2668 0.02% /katechezy.htm
25 195 0.13% 129 0.00% /katechezy/
26 193 0.12% 488 0.00% /info/
27 170 0.11% 977 0.01% /ako.htm
28 168 0.11% 2718 0.02% /docs/laudis-canticum.htm
29 137 0.09% 201 0.00% /download/predgenerovane/
30 135 0.09% 88 0.00% /default-licencia.htm

Top 50 of 9264 Total Sites
# Hits Files KBytes Visits Hostname
1 5932 3.84% 4714 3.84% 245253 1.62% 724 3.55% Telecom
2 4237 2.74% 4053 3.30% 39766 0.26% 134 0.66% crawl-66-249-72-50.googlebot.com
3 3876 2.51% 3250 2.65% 61472 0.40% 81 0.40% llf520143.crawl.yahoo.net
4 2809 1.82% 2751 2.24% 24402 0.16% 38 0.19% crawl-13c.cuil.com
5 1701 1.10% 1700 1.39% 15142 0.10% 10 0.05% 196.207.228.158
6 1573 1.02% 1556 1.27% 17773 0.12% 7 0.03% jyxo1.atlas-as.sk
7 1266 0.82% 1266 1.03% 3828 0.03% 1 0.00% venus.os.pl
8 1263 0.82% 1241 1.01% 78094 0.51% 8 0.04% 194.145.182.124
9 1240 0.80% 1101 0.90% 33726 0.22% 8 0.04% llf531360.crawl.yahoo.net
10 1179 0.76% 920 0.75% 7056 0.05% 91 0.45% 78.141.102.191
11 1170 0.76% 1166 0.95% 10397 0.07% 13 0.06% crawl-14.cuill.com
12 1057 0.68% 974 0.79% 9875 0.07% 95 0.47% crawl9.dotnetdotcom.org
13 1032 0.67% 562 0.46% 45829 0.30% 206 1.01% llf520131.crawl.yahoo.net
14 948 0.61% 802 0.65% 33830 0.22% 74 0.36% Nextra-SK
15 931 0.60% 818 0.67% 2666 0.02% 83 0.41% 213.151.208.225
16 898 0.58% 895 0.73% 7821 0.05% 3 0.01% 205.209.158.188
17 822 0.53% 802 0.65% 7734 0.05% 21 0.10% crawl-66-249-71-2.googlebot.com
18 796 0.52% 677 0.55% 7551 0.05% 34 0.17% crawl-66-249-65-166.googlebot.com
19 769 0.50% 432 0.35% 57572 0.38% 196 0.96% llf531021.crawl.yahoo.net
20 761 0.49% 644 0.53% 15978 0.11% 93 0.46% host226-65-static.107-82-b.business.telecomitalia.it
21 666 0.43% 610 0.50% 19249 0.13% 5 0.02% llf531086.crawl.yahoo.net
22 601 0.39% 535 0.44% 10044 0.07% 6 0.03% llf531281.crawl.yahoo.net
23 581 0.38% 581 0.47% 6580999 43.34% 0 0.00% 116.231.55.91
24 558 0.36% 334 0.27% 3155 0.02% 14 0.07% crawl-66-249-72-97.googlebot.com
25 544 0.35% 333 0.27% 952 0.01% 130 0.64% proxy1.roburnet.sk
26 531 0.34% 530 0.43% 2771 0.02% 73 0.36% f143-218.opera-mini.net
27 505 0.33% 399 0.33% 4397 0.03% 21 0.10% crawl-66-249-65-137.googlebot.com
28 503 0.33% 114 0.09% 374 0.00% 6 0.03% ltcnet-hod.cust.sloane.cz
29 461 0.30% 460 0.38% 1391 0.01% 1 0.00% adsl-dyn59.78-98-215.t-com.sk
30 453 0.29% 391 0.32% 11625 0.08% 16 0.08% llf520003.crawl.yahoo.net
31 429 0.28% 429 0.35% 1120 0.01% 67 0.33% c102-8.condornet.sk
32 425 0.28% 284 0.23% 2618 0.02% 17 0.08% crawl-66-249-72-146.googlebot.com
33 420 0.27% 414 0.34% 1995 0.01% 53 0.26% 24.126.119.217.in-addr.arpa
34 401 0.26% 77 0.06% 49991 0.33% 71 0.35% 24.214.forpsi.net
35 399 0.26% 224 0.18% 2761 0.02% 57 0.28% 193.87.6.180
36 399 0.26% 368 0.30% 5062 0.03% 14 0.07% hmz-za-236-77.orange.sk
37 392 0.25% 380 0.31% 13940 0.09% 63 0.31% ludka.t-mobile.sk
38 387 0.25% 383 0.31% 3215 0.02% 4 0.02% crawl-66-249-68-119.googlebot.com
39 366 0.24% 247 0.20% 3844 0.03% 10 0.05% spider25.yandex.ru
40 358 0.23% 237 0.19% 1989 0.01% 50 0.24% mail.slovakradio.sk
41 331 0.21% 277 0.23% 1254 0.01% 57 0.28% 93.184.75.51
42 321 0.21% 237 0.19% 427 0.00% 41 0.20% 158.195.72.36
43 320 0.21% 196 0.16% 1016 0.01% 45 0.22% adsl-dyn200.91-127-170.t-com.sk
44 319 0.21% 276 0.23% 1323 0.01% 35 0.17% gw.banicne.sk
45 306 0.20% 253 0.21% 1189 0.01% 55 0.27% south.statoff.gov.sk
46 305 0.20% 281 0.23% 1381 0.01% 38 0.19% akgate4.belnet.sk
47 303 0.20% 249 0.20% 1339 0.01% 18 0.09% ip130.213-181-128.pegonet.sk
48 302 0.20% 300 0.24% 2581 0.02% 1 0.00% 85-23-66-89-korvensuora-r1.suomi.net
49 301 0.19% 300 0.24% 2656 0.02% 1 0.00% 194.44.181.44
50 301 0.19% 300 0.24% 2668 0.02% 1 0.00% 77-96-84-13.cable.ubr03.craw.blueyonder.co.uk

Usage by Country for May 2009

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 71026 45.97% 56345 45.94% 3087403 20.33% Slovakia
2 20924 13.54% 17540 14.30% 9739975 64.14% unresolved
3 20761 13.44% 15247 12.43% 221787 1.46% commercial (.com)
4 19575 12.67% 16226 13.23% 595633 3.92% network (.net)
5 10092 6.53% 7789 6.35% 512975 3.38% Czech Republic
6 1698 1.10% 1682 1.37% 5603 0.04% Poland
7 1608 1.04% 1408 1.15% 61005 0.40% address and routing parameter area (.arpa)
8 1427 0.92% 1068 0.87% 10098 0.07% organizations (.org)
9 1413 0.91% 1201 0.98% 94588 0.62% Italy
10 1089 0.70% 1079 0.88% 8151 0.05% Netherlands
11 805 0.52% 650 0.53% 3283 0.02% Hungary
12 656 0.42% 518 0.42% 26647 0.18% Russia
13 538 0.35% 531 0.43% 13066 0.09% Taiwan (Republic of China)
14 536 0.35% 524 0.43% 3745 0.02% United Kingdom
15 499 0.32% 497 0.41% 3601 0.02% France
16 419 0.27% 387 0.32% 1612 0.01% Austria
17 305 0.20% 304 0.25% 2629 0.02% Finland
18 208 0.13% 197 0.16% 33254 0.22% Germany
19 204 0.13% 197 0.16% 871 0.01% Canada
20 101 0.07% 100 0.08% 734684 4.84% People's Republic of China
21 89 0.06% 76 0.06% 19180 0.13% Bolivia
22 66 0.04% 62 0.05% 1059 0.01% Belgium
23 63 0.04% 31 0.03% 165 0.00% Estonia
24 62 0.04% 53 0.04% 2722 0.02% Switzerland
25 54 0.03% 54 0.04% 254 0.00% Ireland
26 41 0.03% 35 0.03% 710 0.00% Brazil
27 30 0.02% 30 0.02% 159 0.00% Spain
28 26 0.02% 25 0.02% 31 0.00% Sweden
29 22 0.01% 19 0.02% 46 0.00% Australia
30 21 0.01% 18 0.01% 74 0.00% Greece


Generated by Webalizer Version 2.01