Statistika pre www.breviar.sk (uzol 1)

Summary Period: April 2019
Generated 01-May-2019 03:38 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Countries]

Monthly Statistics for April 2019
Total Hits 766668
Total Files 374784
Total Pages 501869
Total Visits 98031
Total KBytes 19537277
Total Unique Sites 39964
Total Unique URLs 2237
. Avg Max
Hits per Hour 1064 2816
Hits per Day 25555 29847
Files per Day 12492 16534
Pages per Day 16728 18875
Sites per Day 1332 3851
Visits per Day 3267 4046
KBytes per Day 651243 1457116
Hits by Response Code
Code 200 - OK 48.88% 374784
Code 206 - Partial Content 0.07% 570
Code 301 - Moved Permanently 0.07% 562
Code 302 - Found 10.82% 82920
Code 304 - Not Modified 5.05% 38741
Code 400 - Bad Request 0.02% 174
Code 403 - Forbidden 0.00% 24
Code 404 - Not Found 35.07% 268893

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 24971 3.26% 11581 3.09% 16459 3.28% 3084 3.15% 2960 7.41% 420083 2.15%
2 24856 3.24% 11687 3.12% 16248 3.24% 3135 3.20% 2915 7.29% 1371525 7.02%
3 25839 3.37% 12195 3.25% 17209 3.43% 3301 3.37% 3079 7.70% 457209 2.34%
4 26763 3.49% 13702 3.66% 18565 3.70% 3627 3.70% 3364 8.42% 600461 3.07%
5 24845 3.24% 11248 3.00% 16760 3.34% 3197 3.26% 2934 7.34% 463888 2.37%
6 24326 3.17% 10902 2.91% 16388 3.27% 3032 3.09% 2745 6.87% 566966 2.90%
7 25688 3.35% 13117 3.50% 17618 3.51% 3394 3.46% 3145 7.87% 630320 3.23%
8 25227 3.29% 11867 3.17% 16366 3.26% 3104 3.17% 2984 7.47% 515844 2.64%
9 24540 3.20% 11552 3.08% 15899 3.17% 3178 3.24% 2921 7.31% 721774 3.69%
10 25913 3.38% 12051 3.22% 17047 3.40% 3225 3.29% 3001 7.51% 1260466 6.45%
11 26173 3.41% 12490 3.33% 16930 3.37% 3336 3.40% 3109 7.78% 905204 4.63%
12 27565 3.60% 14772 3.94% 18875 3.76% 3213 3.28% 3012 7.54% 774970 3.97%
13 24026 3.13% 11860 3.16% 15497 3.09% 3146 3.21% 2921 7.31% 394340 2.02%
14 25049 3.27% 12893 3.44% 16045 3.20% 3349 3.42% 3170 7.93% 1067084 5.46%
15 25785 3.36% 13175 3.52% 16415 3.27% 3550 3.62% 3322 8.31% 815896 4.18%
16 25300 3.30% 12792 3.41% 15995 3.19% 3414 3.48% 3225 8.07% 566851 2.90%
17 25483 3.32% 12603 3.36% 16276 3.24% 3390 3.46% 3208 8.03% 651484 3.33%
18 26656 3.48% 13632 3.64% 16727 3.33% 3362 3.43% 3297 8.25% 567140 2.90%
19 29847 3.89% 16534 4.41% 17829 3.55% 4046 4.13% 3851 9.64% 640896 3.28%
20 27770 3.62% 14984 4.00% 17164 3.42% 3990 4.07% 3823 9.57% 587457 3.01%
21 24316 3.17% 12001 3.20% 16016 3.19% 3362 3.43% 3099 7.75% 401155 2.05%
22 23140 3.02% 10975 2.93% 15345 3.06% 3049 3.11% 2809 7.03% 491567 2.52%
23 25873 3.37% 12875 3.44% 16509 3.29% 3586 3.66% 3301 8.26% 411907 2.11%
24 25576 3.34% 12326 3.29% 16606 3.31% 3363 3.43% 3162 7.91% 291373 1.49%
25 24422 3.19% 11272 3.01% 16120 3.21% 3008 3.07% 2764 6.92% 660096 3.38%
26 25364 3.31% 11619 3.10% 17229 3.43% 3034 3.09% 2745 6.87% 479600 2.45%
27 23680 3.09% 10416 2.78% 16243 3.24% 2867 2.92% 2615 6.54% 410006 2.10%
28 24879 3.25% 11675 3.12% 16675 3.32% 3086 3.15% 2834 7.09% 523942 2.68%
29 26729 3.49% 13246 3.53% 17266 3.44% 3475 3.54% 3181 7.96% 430656 2.20%
30 26067 3.40% 12742 3.40% 17548 3.50% 3097 3.16% 2951 7.38% 1457116 7.46%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 740 22218 2.90% 270 8120 2.17% 562 16882 3.36% 28084 842532 4.31%
1 608 18250 2.38% 149 4477 1.19% 508 15260 3.04% 13529 405870 2.08%
2 573 17212 2.25% 130 3905 1.04% 503 15112 3.01% 11801 354024 1.81%
3 575 17265 2.25% 129 3879 1.03% 504 15146 3.02% 10933 327991 1.68%
4 659 19796 2.58% 191 5741 1.53% 552 16582 3.30% 13572 407167 2.08%
5 959 28780 3.75% 439 13170 3.51% 643 19316 3.85% 20496 614877 3.15%
6 1526 45797 5.97% 853 25617 6.84% 849 25497 5.08% 28590 857690 4.39%
7 1668 50045 6.53% 998 29961 7.99% 903 27107 5.40% 29834 895007 4.58%
8 1491 44737 5.84% 844 25332 6.76% 854 25620 5.10% 29991 899728 4.61%
9 1232 36985 4.82% 651 19549 5.22% 759 22778 4.54% 29100 872992 4.47%
10 1022 30671 4.00% 485 14570 3.89% 677 20337 4.05% 30098 902925 4.62%
11 1045 31358 4.09% 520 15612 4.17% 724 21734 4.33% 24563 736904 3.77%
12 939 28176 3.68% 423 12713 3.39% 658 19743 3.93% 19264 577932 2.96%
13 920 27601 3.60% 404 12146 3.24% 657 19716 3.93% 37258 1117737 5.72%
14 905 27165 3.54% 396 11902 3.18% 634 19022 3.79% 28897 866915 4.44%
15 935 28064 3.66% 425 12774 3.41% 644 19343 3.85% 38139 1144169 5.86%
16 986 29583 3.86% 454 13645 3.64% 685 20553 4.10% 21212 636346 3.26%
17 1046 31397 4.10% 513 15400 4.11% 701 21048 4.19% 58843 1765283 9.04%
18 1106 33190 4.33% 562 16887 4.51% 746 22383 4.46% 18334 550012 2.82%
19 1220 36618 4.78% 642 19284 5.15% 775 23263 4.64% 35577 1067313 5.46%
20 1336 40084 5.23% 742 22285 5.95% 791 23758 4.73% 28035 841063 4.30%
21 1580 47409 6.18% 933 27994 7.47% 884 26547 5.29% 32853 985588 5.04%
22 1384 41544 5.42% 776 23284 6.21% 809 24278 4.84% 31518 945525 4.84%
23 1090 32723 4.27% 551 16537 4.41% 694 20844 4.15% 30723 921685 4.72%

Top 30 of 2237 Total URLs
# Hits KBytes URL
1 64294 8.39% 1019286 5.22% /breviar.css
2 53067 6.92% 56405 0.29% /favicon.ico
3 48595 6.34% 211996 1.09% /
4 22924 2.99% 46511 0.24% /breviar-breviar.css
5 16290 2.12% 9811 0.05% /default.htm
6 14791 1.93% 13572 0.07% /breviar-lista.css
7 14533 1.90% 12733 0.07% /lista.htm
8 13373 1.74% 7962 0.04% /cz/default.htm
9 12821 1.67% 7610 0.04% /hu/default.htm
10 12088 1.58% 706 0.00% /robots.txt
11 12045 1.57% 11026 0.06% /cz/breviar-lista.css
12 11858 1.55% 11872 0.06% /cz/lista.htm
13 9758 1.27% 12042 0.06% /hu/lista.htm
14 9667 1.26% 8704 0.04% /hu/breviar-lista.css
15 2341 0.31% 10908 0.06% /cz/
16 2292 0.30% 7444 0.04% /breviar-invert-colors.css
17 1729 0.23% 1826 0.01% /docs/otcenas.htm
18 1592 0.21% 6455 0.03% /hu/
19 943 0.12% 2988 0.02% /main.htm
20 816 0.11% 887 0.00% /hu/favicon.ico
21 699 0.09% 2092 0.01% /docs/tedeum.htm
22 656 0.09% 45026 0.23% /docs/zalmy1.htm
23 641 0.08% 1114 0.01% /include/z23.htm
24 613 0.08% 1898 0.01% /cz/stav.htm
25 608 0.08% 585 0.00% /docs/lotcenas.htm
26 587 0.08% 2033 0.01% /include/z51.htm
27 571 0.07% 9691 0.05% /hu/breviar.css
28 569 0.07% 9519 0.05% /cz/breviar.css
29 557 0.07% 1204 0.01% /cz/breviar-breviar.css
30 509 0.07% 364 0.00% /default-faq-android.htm

Top 50 of 39964 Total Sites
# Hits Files KBytes Visits Hostname
1 11796 1.54% 151 0.04% 58892 0.30% 20 0.02% crawl24.bl.semrush.com
2 11735 1.53% 155 0.04% 58556 0.30% 16 0.02% crawl26.bl.semrush.com
3 10820 1.41% 164 0.04% 54233 0.28% 20 0.02% crawl2.bl.semrush.com
4 10808 1.41% 135 0.04% 54166 0.28% 11 0.01% crawl1.bl.semrush.com
5 10712 1.40% 143 0.04% 53465 0.27% 10 0.01% crawl5.bl.semrush.com
6 10702 1.40% 173 0.05% 53525 0.27% 12 0.01% crawl18.bl.semrush.com
7 10653 1.39% 182 0.05% 53193 0.27% 15 0.02% crawl20.bl.semrush.com
8 10552 1.38% 157 0.04% 52774 0.27% 10 0.01% crawl4.bl.semrush.com
9 10547 1.38% 156 0.04% 52729 0.27% 9 0.01% crawl7.bl.semrush.com
10 10470 1.37% 149 0.04% 52504 0.27% 23 0.02% crawl6.bl.semrush.com
11 10449 1.36% 148 0.04% 51987 0.27% 20 0.02% crawl19.bl.semrush.com
12 10409 1.36% 168 0.04% 52014 0.27% 20 0.02% crawl10.bl.semrush.com
13 10366 1.35% 161 0.04% 52011 0.27% 18 0.02% crawl8.bl.semrush.com
14 10356 1.35% 173 0.05% 51886 0.27% 17 0.02% crawl9.bl.semrush.com
15 10091 1.32% 145 0.04% 72358 0.37% 19 0.02% crawl3.bl.semrush.com
16 9529 1.24% 155 0.04% 47834 0.24% 23 0.02% crawl16.bl.semrush.com
17 9266 1.21% 139 0.04% 46615 0.24% 29 0.03% crawl15.bl.semrush.com
18 9105 1.19% 156 0.04% 45271 0.23% 35 0.04% crawl21.bl.semrush.com
19 9094 1.19% 130 0.03% 45417 0.23% 31 0.03% crawl13.bl.semrush.com
20 8825 1.15% 152 0.04% 43828 0.22% 31 0.03% crawl17.bl.semrush.com
21 8700 1.13% 136 0.04% 43538 0.22% 34 0.03% crawl11.bl.semrush.com
22 8675 1.13% 131 0.03% 43516 0.22% 39 0.04% crawl12.bl.semrush.com
23 8661 1.13% 144 0.04% 43230 0.22% 44 0.04% crawl14.bl.semrush.com
24 8490 1.11% 8490 2.27% 11 0.00% 3 0.00% engine17.uptimerobot.com
25 8252 1.08% 112 0.03% 41129 0.21% 41 0.04% crawl22.bl.semrush.com
26 8161 1.06% 108 0.03% 40669 0.21% 31 0.03% 46.229.168.161
27 8105 1.06% 120 0.03% 40351 0.21% 43 0.04% crawl23.bl.semrush.com
28 8031 1.05% 89 0.02% 40192 0.21% 39 0.04% 46.229.168.162
29 7261 0.95% 108 0.03% 35986 0.18% 54 0.06% 46.229.168.163
30 7235 0.94% 92 0.02% 58176 0.30% 20 0.02% crawl25.bl.semrush.com
31 5733 0.75% 5028 1.34% 346016 1.77% 738 0.75% Telecom
32 3468 0.45% 481 0.13% 0 0.00% 152 0.16% l37-193-63-79.novotelecom.ru
33 3362 0.44% 1654 0.44% 1645 0.01% 88 0.09% 216.244.66.238
34 3318 0.43% 1704 0.45% 1906 0.01% 89 0.09% 216-244-66-237.reverse.wowrack.com
35 2725 0.36% 2047 0.55% 42040 0.22% 48 0.05% ninja-crawler3.webmeup.com
36 2408 0.31% 1547 0.41% 349210 1.79% 127 0.13% crawl-66-249-66-223.googlebot.com
37 2400 0.31% 1800 0.48% 9825 0.05% 310 0.32% vm285692.had.su
38 2076 0.27% 1730 0.46% 9397 0.05% 155 0.16% 92x255x195x226.static-customer.kzn.ertelecom.ru
39 1820 0.24% 1341 0.36% 693031 3.55% 5 0.01% 158.193.144.157
40 1654 0.22% 1359 0.36% 500 0.00% 51 0.05% 7.84.192.35.bc.googleusercontent.com
41 1640 0.21% 639 0.17% 30245 0.15% 128 0.13% crawl-66-249-64-159.googlebot.com
42 1604 0.21% 932 0.25% 250167 1.28% 136 0.14% crawl-66-249-66-192.googlebot.com
43 1580 0.21% 1562 0.42% 27248 0.14% 186 0.19% 23.100.232.233
44 1461 0.19% 1114 0.30% 31474 0.16% 190 0.19% Nextra-SK
45 1336 0.17% 477 0.13% 25395 0.13% 109 0.11% crawl-66-249-64-128.googlebot.com
46 1322 0.17% 717 0.19% 14618 0.07% 21 0.02% nat-8.starnet.cz
47 1223 0.16% 640 0.17% 300967 1.54% 149 0.15% crawl-66-249-66-195.googlebot.com
48 1187 0.15% 790 0.21% 9235 0.05% 114 0.12% nat-nat2.freepoint.cz
49 992 0.13% 706 0.19% 7676 0.04% 66 0.07% ip117-251.netbone.cz
50 986 0.13% 974 0.26% 4300 0.02% 119 0.12% 213-81-218-33.hornaorava.sk

Usage by Country for April 2019

Top 30 of 115 Total Countries
# Hits Files KBytes Country
1 327309 42.69% 48489 12.94% 6085503 31.15% Commercial (com)
2 144530 18.85% 126947 33.87% 3845947 19.69% Slovakia
3 103703 13.53% 68632 18.31% 4374545 22.39% Czech Republic
4 102217 13.33% 60695 16.19% 2646841 13.55% Unresolved/Unknown
5 43409 5.66% 37419 9.98% 1545308 7.91% Hungary
6 17568 2.29% 13203 3.52% 322194 1.65% Network (net)
7 6771 0.88% 3213 0.86% 77019 0.39% Russian Federation
8 4167 0.54% 3412 0.91% 109931 0.56% Germany
9 2506 0.33% 1880 0.50% 10364 0.05% Soviet Union
10 2452 0.32% 2033 0.54% 14628 0.07% Romania
11 1296 0.17% 917 0.24% 16068 0.08% European Union
12 1253 0.16% 1104 0.29% 55260 0.28% Austria
13 1200 0.16% 1031 0.28% 59063 0.30% Address Routing (arpa)
14 1176 0.15% 970 0.26% 33403 0.17% Italy
15 684 0.09% 526 0.14% 7040 0.04% Poland
16 602 0.08% 556 0.15% 13500 0.07% Ukraine
17 515 0.07% 430 0.11% 2569 0.01% Serbia
18 501 0.07% 424 0.11% 4287 0.02% Switzerland
19 499 0.07% 276 0.07% 280043 1.43% Non-Profit (org)
20 409 0.05% 334 0.09% 1896 0.01% Brazil
21 333 0.04% 299 0.08% 4094 0.02% Canada
22 237 0.03% 215 0.06% 2474 0.01% Sweden
23 187 0.02% 155 0.04% 2167 0.01% Belgium
24 187 0.02% 62 0.02% 1033 0.01% India
25 178 0.02% 123 0.03% 1778 0.01% United Kingdom
26 173 0.02% 139 0.04% 3059 0.02% Netherlands
27 170 0.02% 141 0.04% 563 0.00% Ireland
28 164 0.02% 113 0.03% 1722 0.01% France
29 149 0.02% 112 0.03% 1128 0.01% Bosnia and Herzegovina
30 134 0.02% 77 0.02% 318 0.00% China


Generated by Webalizer Version 2.21