Statistika pre www.breviar.sk (uzol 1)

Summary Period: October 2021
Generated 01-Nov-2021 03:29 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Countries]

Monthly Statistics for October 2021
Total Hits 979940
Total Files 229359
Total Pages 859775
Total Visits 56408
Total KBytes 29277338
Total Unique Sites 20258
Total Unique URLs 2674
. Avg Max
Hits per Hour 1317 2366
Hits per Day 31610 33400
Files per Day 7398 8569
Pages per Day 27734 29604
Sites per Day 653 1758
Visits per Day 1819 2087
KBytes per Day 944430 1969700
Hits by Response Code
Code 200 - OK 23.41% 229359
Code 206 - Partial Content 0.03% 304
Code 301 - Moved Permanently 0.23% 2238
Code 302 - Found 2.80% 27393
Code 304 - Not Modified 4.81% 47107
Code 400 - Bad Request 0.00% 3
Code 403 - Forbidden 0.04% 399
Code 404 - Not Found 68.69% 673137

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 30981 3.16% 6497 2.83% 27303 3.18% 2034 3.61% 1658 8.18% 1136562 3.88%
2 31259 3.19% 6629 2.89% 27895 3.24% 1880 3.33% 1551 7.66% 1592323 5.44%
3 31696 3.23% 7759 3.38% 27899 3.24% 1866 3.31% 1557 7.69% 1109748 3.79%
4 31775 3.24% 7590 3.31% 27434 3.19% 1921 3.41% 1609 7.94% 1031551 3.52%
5 31482 3.21% 7218 3.15% 27409 3.19% 1923 3.41% 1652 8.15% 714358 2.44%
6 33400 3.41% 7975 3.48% 29604 3.44% 2024 3.59% 1611 7.95% 1228530 4.20%
7 31467 3.21% 6964 3.04% 27437 3.19% 1793 3.18% 1599 7.89% 762308 2.60%
8 31208 3.18% 7344 3.20% 27286 3.17% 1830 3.24% 1547 7.64% 904987 3.09%
9 30911 3.15% 6960 3.03% 26993 3.14% 1647 2.92% 1347 6.65% 1099193 3.75%
10 31238 3.19% 7412 3.23% 27111 3.15% 1756 3.11% 1668 8.23% 1108258 3.79%
11 32666 3.33% 8193 3.57% 28263 3.29% 1945 3.45% 1699 8.39% 1111032 3.79%
12 31471 3.21% 7254 3.16% 27868 3.24% 1768 3.13% 1477 7.29% 751830 2.57%
13 32063 3.27% 7637 3.33% 28218 3.28% 1857 3.29% 1535 7.58% 582675 1.99%
14 32145 3.28% 7780 3.39% 28243 3.28% 1873 3.32% 1576 7.78% 846221 2.89%
15 31781 3.24% 7298 3.18% 28016 3.26% 1827 3.24% 1498 7.39% 651213 2.22%
16 30672 3.13% 6511 2.84% 27298 3.18% 1673 2.97% 1392 6.87% 999783 3.41%
17 31898 3.26% 7626 3.32% 28167 3.28% 1836 3.25% 1479 7.30% 892260 3.05%
18 31430 3.21% 7355 3.21% 27436 3.19% 1851 3.28% 1602 7.91% 1367441 4.67%
19 30946 3.16% 6609 2.88% 27484 3.20% 1837 3.26% 1528 7.54% 557941 1.91%
20 31256 3.19% 7062 3.08% 27398 3.19% 1852 3.28% 1508 7.44% 330988 1.13%
21 32656 3.33% 8043 3.51% 28742 3.34% 2018 3.58% 1678 8.28% 835004 2.85%
22 32018 3.27% 7480 3.26% 27841 3.24% 2087 3.70% 1758 8.68% 824074 2.81%
23 30829 3.15% 6822 2.97% 27156 3.16% 1707 3.03% 1402 6.92% 502057 1.71%
24 30560 3.12% 6394 2.79% 27102 3.15% 1815 3.22% 1452 7.17% 704633 2.41%
25 32164 3.28% 7889 3.44% 28014 3.26% 1989 3.53% 1697 8.38% 682570 2.33%
26 31764 3.24% 7911 3.45% 27686 3.22% 1791 3.18% 1548 7.64% 369637 1.26%
27 32158 3.28% 8569 3.74% 27640 3.21% 1871 3.32% 1597 7.88% 961135 3.28%
28 31935 3.26% 8125 3.54% 28021 3.26% 1853 3.28% 1507 7.44% 763527 2.61%
29 30738 3.14% 6904 3.01% 27092 3.15% 1791 3.18% 1484 7.33% 1969700 6.73%
30 31943 3.26% 7899 3.44% 28406 3.30% 1808 3.21% 1458 7.20% 1863034 6.36%
31 31430 3.21% 7650 3.34% 27313 3.18% 1908 3.38% 1598 7.89% 1022763 3.49%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1092 33877 3.46% 136 4239 1.85% 1039 32209 3.75% 43183 1338661 4.57%
1 1092 33861 3.46% 137 4274 1.86% 1035 32098 3.73% 20857 646579 2.21%
2 1132 35116 3.58% 175 5440 2.37% 1056 32750 3.81% 30520 946109 3.23%
3 1310 40614 4.14% 301 9350 4.08% 1154 35786 4.16% 35248 1092673 3.73%
4 1464 45403 4.63% 397 12331 5.38% 1234 38279 4.45% 43291 1342021 4.58%
5 1569 48658 4.97% 471 14610 6.37% 1287 39927 4.64% 33564 1040486 3.55%
6 1535 47595 4.86% 456 14143 6.17% 1259 39029 4.54% 54528 1690365 5.77%
7 1403 43509 4.44% 377 11706 5.10% 1191 36950 4.30% 22925 710669 2.43%
8 1312 40690 4.15% 308 9553 4.17% 1146 35551 4.13% 34062 1055920 3.61%
9 1275 39528 4.03% 277 8615 3.76% 1133 35144 4.09% 34441 1067656 3.65%
10 1228 38091 3.89% 251 7787 3.40% 1104 34254 3.98% 34414 1066828 3.64%
11 1220 37837 3.86% 248 7700 3.36% 1101 34133 3.97% 35982 1115453 3.81%
12 1229 38108 3.89% 254 7896 3.44% 1104 34250 3.98% 25318 784854 2.68%
13 1308 40570 4.14% 323 10020 4.37% 1170 36282 4.22% 60120 1863725 6.37%
14 1324 41047 4.19% 332 10297 4.49% 1162 36024 4.19% 49639 1538802 5.26%
15 1338 41493 4.23% 331 10279 4.48% 1167 36204 4.21% 42908 1330149 4.54%
16 1383 42891 4.38% 354 10985 4.79% 1200 37207 4.33% 52663 1632563 5.58%
17 1428 44283 4.52% 389 12085 5.27% 1214 37648 4.38% 47270 1465373 5.01%
18 1444 44768 4.57% 399 12397 5.41% 1226 38018 4.42% 34092 1056849 3.61%
19 1507 46745 4.77% 440 13651 5.95% 1256 38942 4.53% 62045 1923388 6.57%
20 1407 43646 4.45% 364 11306 4.93% 1200 37226 4.33% 29957 928677 3.17%
21 1311 40641 4.15% 301 9333 4.07% 1158 35912 4.18% 34068 1056113 3.61%
22 1187 36808 3.76% 217 6745 2.94% 1084 33629 3.91% 51068 1583110 5.41%
23 1101 34161 3.49% 148 4617 2.01% 1042 32323 3.76% 32268 1000314 3.42%

Top 30 of 2674 Total URLs
# Hits KBytes URL
1 27834 2.84% 153004 0.52% /
2 23734 2.42% 392063 1.34% /breviar.css
3 21734 2.22% 23262 0.08% /favicon.ico
4 12613 1.29% 735 0.00% /robots.txt
5 11604 1.18% 4547 0.02% /default.htm
6 11457 1.17% 23948 0.08% /breviar-breviar.css
7 11184 1.14% 6196 0.02% /lista.htm
8 10424 1.06% 4620 0.02% /cz/default.htm
9 9748 0.99% 6808 0.02% /cz/lista.htm
10 8970 0.92% 1615 0.01% /hu/default.htm
11 7637 0.78% 2418 0.01% /hu/lista.htm
12 6725 0.69% 6289 0.02% /breviar-lista.css
13 6576 0.67% 6171 0.02% /cz/breviar-lista.css
14 3538 0.36% 10963 0.04% /cz/
15 2728 0.28% 2535 0.01% /docs/otcenas.htm
16 1841 0.19% 1779 0.01% /hu/breviar-lista.css
17 1656 0.17% 3365 0.01% /include/z91.htm
18 1443 0.15% 5094 0.02% /breviar-invert-colors.css
19 1260 0.13% 4864 0.02% /hu/
20 1022 0.10% 2916 0.01% /main.htm
21 866 0.09% 1478 0.01% /include/z23.htm
22 691 0.07% 2284 0.01% /include/z51.htm
23 584 0.06% 512 0.00% /docs/lotcenas.htm
24 579 0.06% 41421 0.14% /docs/zalmy1.htm
25 541 0.06% 801 0.00% /docs/magnifik.htm
26 536 0.05% 9420 0.03% /hu/breviar.css
27 462 0.05% 518 0.00% /hu/favicon.ico
28 451 0.05% 7874 0.03% /cz/breviar.css
29 451 0.05% 1301 0.00% /cz/stav.htm
30 449 0.05% 443 0.00% /docs/eotcenas.htm

Top 50 of 20258 Total Sites
# Hits Files KBytes Visits Hostname
1 302287 30.85% 87040 37.95% 11238914 38.39% 6 0.01% 192.168.110.212
2 18487 1.89% 301 0.13% 122323 0.42% 2 0.00% 15.bl.bot.semrush.com
3 18373 1.87% 311 0.14% 161272 0.55% 6 0.01% 25.bl.bot.semrush.com
4 18297 1.87% 257 0.11% 143565 0.49% 5 0.01% 24.bl.bot.semrush.com
5 17243 1.76% 306 0.13% 155589 0.53% 4 0.01% 22.bl.bot.semrush.com
6 14794 1.51% 248 0.11% 146514 0.50% 8 0.01% 38.bl.bot.semrush.com
7 14651 1.50% 251 0.11% 80020 0.27% 12 0.02% 43.bl.bot.semrush.com
8 14501 1.48% 246 0.11% 157870 0.54% 6 0.01% 44.bl.bot.semrush.com
9 14156 1.44% 234 0.10% 77530 0.26% 18 0.03% 39.bl.bot.semrush.com
10 13971 1.43% 234 0.10% 142481 0.49% 11 0.02% 4.bl.bot.semrush.com
11 13573 1.39% 263 0.11% 118049 0.40% 12 0.02% 7.bl.bot.semrush.com
12 13545 1.38% 219 0.10% 73735 0.25% 10 0.02% 23.bl.bot.semrush.com
13 13541 1.38% 160 0.07% 74525 0.25% 42 0.07% 45.bl.bot.semrush.com
14 13178 1.34% 252 0.11% 133572 0.46% 21 0.04% 6.bl.bot.semrush.com
15 13159 1.34% 226 0.10% 71670 0.24% 25 0.04% 1.bl.bot.semrush.com
16 12988 1.33% 151 0.07% 135651 0.46% 42 0.07% 36.bl.bot.semrush.com
17 12782 1.30% 255 0.11% 91200 0.31% 30 0.05% 40.bl.bot.semrush.com
18 12770 1.30% 208 0.09% 119279 0.41% 24 0.04% 10.bl.bot.semrush.com
19 12755 1.30% 159 0.07% 89530 0.31% 25 0.04% 42.bl.bot.semrush.com
20 12541 1.28% 226 0.10% 68284 0.23% 24 0.04% 8.bl.bot.semrush.com
21 12394 1.26% 222 0.10% 88354 0.30% 16 0.03% 5.bl.bot.semrush.com
22 12142 1.24% 165 0.07% 109419 0.37% 55 0.10% 37.bl.bot.semrush.com
23 12093 1.23% 281 0.12% 65738 0.22% 27 0.05% 9.bl.bot.semrush.com
24 11871 1.21% 211 0.09% 65607 0.22% 32 0.06% 33.bl.bot.semrush.com
25 11613 1.19% 166 0.07% 63437 0.22% 53 0.09% 34.bl.bot.semrush.com
26 11538 1.18% 226 0.10% 63044 0.22% 29 0.05% 3.bl.bot.semrush.com
27 11379 1.16% 235 0.10% 82944 0.28% 29 0.05% 11.bl.bot.semrush.com
28 11341 1.16% 231 0.10% 61646 0.21% 22 0.04% 16.bl.bot.semrush.com
29 11284 1.15% 234 0.10% 61166 0.21% 37 0.07% 2.bl.bot.semrush.com
30 11281 1.15% 265 0.12% 81991 0.28% 19 0.03% 14.bl.bot.semrush.com
31 11280 1.15% 252 0.11% 61233 0.21% 25 0.04% 12.bl.bot.semrush.com
32 10944 1.12% 164 0.07% 60659 0.21% 42 0.07% 21.bl.bot.semrush.com
33 10767 1.10% 261 0.11% 58293 0.20% 30 0.05% 26.bl.bot.semrush.com
34 10740 1.10% 162 0.07% 80269 0.27% 41 0.07% 35.bl.bot.semrush.com
35 10572 1.08% 243 0.11% 77065 0.26% 32 0.06% 13.bl.bot.semrush.com
36 10471 1.07% 192 0.08% 77895 0.27% 64 0.11% 18.bl.bot.semrush.com
37 10275 1.05% 165 0.07% 78238 0.27% 42 0.07% 19.bl.bot.semrush.com
38 9877 1.01% 181 0.08% 68671 0.23% 49 0.09% 41.bl.bot.semrush.com
39 9830 1.00% 163 0.07% 53533 0.18% 40 0.07% 17.bl.bot.semrush.com
40 7744 0.79% 152 0.07% 42125 0.14% 99 0.18% 20.bl.bot.semrush.com
41 2305 0.24% 1785 0.78% 62933 0.21% 547 0.97% Telecom
42 2092 0.21% 1032 0.45% 23221 0.08% 212 0.38% 216.244.66.238
43 1781 0.18% 1094 0.48% 12150 0.04% 2 0.00% 129.213.64.179
44 1777 0.18% 1421 0.62% 28856 0.10% 15 0.03% ninja-crawler81.webmeup.com
45 1745 0.18% 1070 0.47% 12090 0.04% 1 0.00% 129.213.76.116
46 1712 0.17% 468 0.20% 46848 0.16% 431 0.76% crawl-66-249-66-12.googlebot.com
47 1708 0.17% 452 0.20% 11848 0.04% 437 0.77% crawl-66-249-66-14.googlebot.com
48 1227 0.13% 787 0.34% 4435 0.02% 159 0.28% 91.225.162.3
49 1198 0.12% 349 0.15% 29122 0.10% 418 0.74% crawl-66-249-66-10.googlebot.com
50 696 0.07% 680 0.30% 7433 0.03% 100 0.18% u150-99.static.grape.cz

Usage by Country for October 2021

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 527686 53.85% 23992 10.46% 5418698 18.51% Commercial (com)
2 331377 33.82% 107052 46.67% 13969788 47.72% Unresolved/Unknown
3 68813 7.02% 57294 24.98% 1286301 4.39% Slovakia
4 37369 3.81% 30732 13.40% 2568307 8.77% Czech Republic
5 5860 0.60% 4679 2.04% 1296172 4.43% Network (net)
6 2602 0.27% 1728 0.75% 4431359 15.14% Germany
7 657 0.07% 551 0.24% 5850 0.02% Address Routing (arpa)
8 609 0.06% 324 0.14% 3595 0.01% Hungary
9 561 0.06% 156 0.07% 1819 0.01% Russian Federation
10 496 0.05% 250 0.11% 3594 0.01% Italy
11 494 0.05% 416 0.18% 4443 0.02% Austria
12 424 0.04% 351 0.15% 65965 0.23% European Union
13 401 0.04% 393 0.17% 4348 0.01% Ind. Contact Data (tel)
14 246 0.03% 223 0.10% 2776 0.01% Switzerland
15 241 0.02% 155 0.07% 1396 0.00% Sweden
16 215 0.02% 215 0.09% 1188 0.00% Wallis and Futuna Islands
17 178 0.02% 160 0.07% 1713 0.01% Poland
18 157 0.02% 86 0.04% 894 0.00% Non-Profit (org)
19 140 0.01% 131 0.06% 2996 0.01% Iceland
20 129 0.01% 17 0.01% 413 0.00% Romania
21 106 0.01% 34 0.01% 202 0.00% Colombia
22 106 0.01% 101 0.04% 1314 0.00% France
23 81 0.01% 0 0.00% 447 0.00% Belarus
24 78 0.01% 72 0.03% 734 0.00% United Kingdom
25 69 0.01% 53 0.02% 405 0.00% Bosnia and Herzegovina
26 69 0.01% 52 0.02% 498 0.00% Belgium
27 62 0.01% 48 0.02% 407 0.00% Serbia
28 61 0.01% 19 0.01% 137198 0.47% Ukraine
29 56 0.01% 28 0.01% 160 0.00% British Indian Ocean Territory
30 51 0.01% 41 0.02% 413 0.00% Netherlands


Generated by Webalizer Version 2.21