Statistika pre www.breviar.sk (uzol 1)

Summary Period: June 2025
Generated 18-Jun-2025 04:21 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Users] [Countries]

Monthly Statistics for June 2025
Total Hits 602709
Total Files 175280
Total Pages 472062
Total Visits 40464
Total KBytes 28626942
Total Unique Sites 20940
Total Unique URLs 1976
Total Unique Usernames 1
. Avg Max
Hits per Hour 1395 4390
Hits per Day 33483 37400
Files per Day 9737 11825
Pages per Day 26225 29234
Sites per Day 1163 2785
Visits per Day 2248 3043
KBytes per Day 1590386 3438375
Hits by Response Code
Code 200 - OK 29.08% 175280
Code 206 - Partial Content 0.07% 428
Code 301 - Moved Permanently 0.16% 959
Code 302 - Found 2.03% 12245
Code 304 - Not Modified 7.16% 43167
Code 400 - Bad Request 0.01% 59
Code 403 - Forbidden 0.36% 2171
Code 404 - Not Found 61.12% 368400

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites KBytes
1 35872 5.95% 11263 6.43% 28882 6.12% 2786 6.89% 2785 13.30% 3438375 12.01%
2 33868 5.62% 9861 5.63% 26629 5.64% 2458 6.07% 2440 11.65% 957756 3.35%
3 35351 5.87% 10433 5.95% 27956 5.92% 2582 6.38% 2638 12.60% 2299360 8.03%
4 36160 6.00% 9973 5.69% 27458 5.82% 2374 5.87% 2337 11.16% 757255 2.65%
5 36558 6.07% 10833 6.18% 29234 6.19% 3043 7.52% 2682 12.81% 1441562 5.04%
6 34977 5.80% 9916 5.66% 28143 5.96% 2215 5.47% 2170 10.36% 2478700 8.66%
7 34065 5.65% 9860 5.63% 26982 5.72% 2256 5.58% 2106 10.06% 1405748 4.91%
8 37400 6.21% 11825 6.75% 28718 6.08% 2626 6.49% 2604 12.44% 1227991 4.29%
9 37073 6.15% 11359 6.48% 28187 5.97% 2451 6.06% 2426 11.59% 1811887 6.33%
10 35542 5.90% 10506 5.99% 28072 5.95% 2212 5.47% 2241 10.70% 3322489 11.61%
11 34820 5.78% 10595 6.04% 26633 5.64% 2080 5.14% 2294 10.96% 989591 3.46%
12 35956 5.97% 11405 6.51% 27172 5.76% 2902 7.17% 2711 12.95% 1423914 4.97%
13 33478 5.55% 9203 5.25% 25902 5.49% 2157 5.33% 2135 10.20% 1323987 4.62%
14 32851 5.45% 8604 4.91% 26415 5.60% 2340 5.78% 2138 10.21% 737977 2.58%
15 34588 5.74% 9844 5.62% 26912 5.70% 2250 5.56% 2108 10.07% 1168046 4.08%
16 35590 5.91% 9882 5.64% 28047 5.94% 2162 5.34% 2240 10.70% 2302201 8.04%
17 33813 5.61% 9213 5.26% 26435 5.60% 2059 5.09% 2162 10.32% 1450209 5.07%
18 4747 0.79% 705 0.40% 4285 0.91% 238 0.59% 259 1.24% 89895 0.31%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1243 22386 3.71% 264 4760 2.72% 1083 19507 4.13% 92666 1667988 5.83%
1 1168 21032 3.49% 175 3164 1.81% 1074 19343 4.10% 86911 1564402 5.46%
2 1089 19604 3.25% 130 2352 1.34% 1009 18169 3.85% 62308 1121539 3.92%
3 1054 18986 3.15% 128 2319 1.32% 985 17739 3.76% 128440 2311928 8.08%
4 1127 20293 3.37% 190 3426 1.95% 983 17704 3.75% 18590 334628 1.17%
5 1391 25044 4.16% 395 7114 4.06% 1057 19040 4.03% 37312 671611 2.35%
6 1751 31534 5.23% 667 12023 6.86% 1196 21544 4.56% 81285 1463135 5.11%
7 1719 30948 5.13% 682 12287 7.01% 1154 20788 4.40% 32488 584790 2.04%
8 1724 31038 5.15% 610 10982 6.27% 1246 22443 4.75% 35865 645570 2.26%
9 1555 28002 4.65% 551 9933 5.67% 1158 20850 4.42% 139030 2502540 8.74%
10 1376 24773 4.11% 417 7512 4.29% 1070 19270 4.08% 168842 3039149 10.62%
11 1362 24529 4.07% 412 7418 4.23% 1094 19708 4.17% 122314 2201658 7.69%
12 1267 22810 3.78% 337 6070 3.46% 1032 18584 3.94% 49126 884273 3.09%
13 1213 21836 3.62% 289 5211 2.97% 1014 18259 3.87% 25180 453244 1.58%
14 1239 22309 3.70% 304 5474 3.12% 1005 18098 3.83% 42350 762302 2.66%
15 1297 23356 3.88% 381 6858 3.91% 1040 18721 3.97% 36138 650487 2.27%
16 1290 23232 3.85% 365 6587 3.76% 1027 18487 3.92% 48044 864791 3.02%
17 1377 24798 4.11% 417 7506 4.28% 1063 19148 4.06% 67272 1210901 4.23%
18 1376 24776 4.11% 413 7436 4.24% 1081 19463 4.12% 32827 590878 2.06%
19 1437 25881 4.29% 455 8193 4.67% 1105 19906 4.22% 50414 907451 3.17%
20 1568 28229 4.68% 522 9396 5.36% 1178 21208 4.49% 59544 1071789 3.74%
21 1825 32863 5.45% 649 11685 6.67% 1283 23106 4.89% 46302 833433 2.91%
22 1619 29158 4.84% 576 10385 5.92% 1168 21034 4.46% 55519 999349 3.49%
23 1405 25292 4.20% 399 7189 4.10% 1107 19943 4.22% 71617 1289106 4.50%

Top 30 of 1976 Total URLs
# Hits KBytes URL
1 19931 3.31% 389110 1.36% /breviar.css
2 19565 3.25% 57268 0.20% /
3 17824 2.96% 17648 0.06% /favicon.ico
4 14797 2.46% 0 0.00% /breviar-empty.css
5 14586 2.42% 1094462 3.82% /jquery-3.7.1.min.js
6 14082 2.34% 77311 0.27% /sidemenu.js
7 5932 0.98% 7183 0.03% /sidemenu.htm
8 5339 0.89% 10502 0.04% /breviar-breviar.css
9 5184 0.86% 293 0.00% /robots.txt
10 3644 0.60% 31302 0.11% /img/download-on-the-app-store-badge-black-sk.svg
11 3489 0.58% 1168 0.00% /default.htm
12 3479 0.58% 291 0.00% /hu/default.htm
13 2938 0.49% 1939 0.01% /cz/default.htm
14 2827 0.47% 6705 0.02% /cz/
15 2388 0.40% 705 0.00% /sidemenu_hu.htm
16 2148 0.36% 2225 0.01% /docs/otcenas.htm
17 2139 0.35% 37196 0.13% /include/zds.htm
18 1820 0.30% 7801 0.03% /breviar-invert-colors.css
19 1553 0.26% 2534 0.01% /hu/
20 1475 0.24% 2014 0.01% /sidemenu_cz.htm
21 1418 0.24% 10846 0.04% /img/download-on-the-app-store-badge-black-cz.svg
22 1237 0.21% 26563 0.09% /breviar.ico
23 1107 0.18% 960 0.00% /docs/magnifik.htm
24 1058 0.18% 25314 0.09% /cz/breviar.ico
25 995 0.17% 1273 0.00% /include/z91.htm
26 828 0.14% 1386 0.00% /include/z23.htm
27 680 0.11% 1330 0.00% /include/z51.htm
28 636 0.11% 1181 0.00% /main.htm
29 565 0.09% 963 0.00% /docs/tedeum.htm
30 499 0.08% 5081 0.02% /docs/ord-rch.htm

Top 50 of 20940 Total Sites
# Hits Files KBytes Visits Hostname
1 165737 27.50% 21720 12.39% 8712867 30.44% 2 0.00% 192.168.110.212
2 9143 1.52% 92 0.05% 55405 0.19% 2 0.00% 14.bl.bot.semrush.com
3 8447 1.40% 92 0.05% 29450 0.10% 2 0.00% 210.bl.bot.semrush.com
4 8404 1.39% 99 0.06% 26840 0.09% 2 0.00% 206.bl.bot.semrush.com
5 8401 1.39% 94 0.05% 28349 0.10% 6 0.01% 11.bl.bot.semrush.com
6 8264 1.37% 91 0.05% 26968 0.09% 10 0.02% 16.bl.bot.semrush.com
7 8197 1.36% 90 0.05% 26567 0.09% 5 0.01% 15.bl.bot.semrush.com
8 8191 1.36% 91 0.05% 26398 0.09% 5 0.01% 13.bl.bot.semrush.com
9 8013 1.33% 83 0.05% 25765 0.09% 5 0.01% 12.bl.bot.semrush.com
10 6470 1.07% 78 0.04% 20764 0.07% 18 0.04% 208.bl.bot.semrush.com
11 6390 1.06% 89 0.05% 47041 0.16% 21 0.05% 207.bl.bot.semrush.com
12 6384 1.06% 107 0.06% 47436 0.17% 11 0.03% 209.bl.bot.semrush.com
13 6360 1.06% 94 0.05% 20255 0.07% 25 0.06% 200.bl.bot.semrush.com
14 6203 1.03% 73 0.04% 20037 0.07% 18 0.04% 6.bl.bot.semrush.com
15 6203 1.03% 75 0.04% 19910 0.07% 16 0.04% 7.bl.bot.semrush.com
16 6189 1.03% 95 0.05% 19671 0.07% 19 0.05% 9.bl.bot.semrush.com
17 6140 1.02% 82 0.05% 46991 0.16% 19 0.05% 10.bl.bot.semrush.com
18 6024 1.00% 86 0.05% 19092 0.07% 17 0.04% 5.bl.bot.semrush.com
19 5947 0.99% 73 0.04% 18845 0.07% 15 0.04% 4.bl.bot.semrush.com
20 5920 0.98% 78 0.04% 18819 0.07% 18 0.04% 3.bl.bot.semrush.com
21 5902 0.98% 65 0.04% 19012 0.07% 22 0.05% 8.bl.bot.semrush.com
22 5839 0.97% 88 0.05% 19204 0.07% 22 0.05% 1.bl.bot.semrush.com
23 5747 0.95% 100 0.06% 18336 0.06% 27 0.07% 2.bl.bot.semrush.com
24 5593 0.93% 69 0.04% 17717 0.06% 21 0.05% 199.bl.bot.semrush.com
25 5545 0.92% 78 0.04% 17688 0.06% 25 0.06% 201.bl.bot.semrush.com
26 5480 0.91% 90 0.05% 18536 0.06% 24 0.06% 194.bl.bot.semrush.com
27 5437 0.90% 88 0.05% 17064 0.06% 31 0.08% 195.bl.bot.semrush.com
28 5436 0.90% 88 0.05% 17177 0.06% 28 0.07% 198.bl.bot.semrush.com
29 5402 0.90% 87 0.05% 18388 0.06% 23 0.06% 211.bl.bot.semrush.com
30 5373 0.89% 96 0.05% 43435 0.15% 27 0.07% 197.bl.bot.semrush.com
31 5351 0.89% 68 0.04% 17055 0.06% 26 0.06% 204.bl.bot.semrush.com
32 5331 0.88% 83 0.05% 17002 0.06% 25 0.06% 19.bl.bot.semrush.com
33 5331 0.88% 75 0.04% 43764 0.15% 30 0.07% 202.bl.bot.semrush.com
34 5324 0.88% 95 0.05% 17595 0.06% 37 0.09% 205.bl.bot.semrush.com
35 5303 0.88% 77 0.04% 17233 0.06% 25 0.06% 17.bl.bot.semrush.com
36 5262 0.87% 66 0.04% 17613 0.06% 32 0.08% 212.bl.bot.semrush.com
37 5224 0.87% 74 0.04% 17060 0.06% 33 0.08% 203.bl.bot.semrush.com
38 5155 0.86% 74 0.04% 16338 0.06% 28 0.07% 193.bl.bot.semrush.com
39 5111 0.85% 85 0.05% 16181 0.06% 35 0.09% 18.bl.bot.semrush.com
40 5010 0.83% 70 0.04% 15861 0.06% 37 0.09% 196.bl.bot.semrush.com
41 2671 0.44% 476 0.27% 7848 0.03% 1 0.00% 185.177.72.10
42 1996 0.33% 1655 0.94% 26422 0.09% 282 0.70% Telecom
43 1159 0.19% 1159 0.66% 30012 0.10% 216 0.53% 162-120-187-123.v4.fetch.tunnel.googlezip.net
44 1142 0.19% 1142 0.65% 29952 0.10% 223 0.55% 193-186-4-97.v4.fetch.tunnel.googlezip.net
45 1137 0.19% 1137 0.65% 28053 0.10% 247 0.61% 162-120-187-251.v4.fetch.tunnel.googlezip.net
46 1071 0.18% 129 0.07% 215218 0.75% 272 0.67% fulltextrobot-77-75-78-166.seznam.cz
47 1021 0.17% 1021 0.58% 22287 0.08% 232 0.57% 162-120-188-123.v4.fetch.tunnel.googlezip.net
48 1002 0.17% 1002 0.57% 22692 0.08% 267 0.66% 72-14-201-97.v4.fetch.tunnel.googlezip.net
49 998 0.17% 998 0.57% 21507 0.08% 224 0.55% 162-120-188-251.v4.fetch.tunnel.googlezip.net
50 882 0.15% 578 0.33% 20716 0.07% 2 0.00% 90-181-38-138.rco.o2.cz

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 570 0.09% 570 0.33% 0 0.00% 95 0.23% admin

Usage by Country for June 2025

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 260844 43.28% 11864 6.77% 3718147 12.99% Commercial (com)
2 205524 34.10% 49092 28.01% 15228879 53.20% Unresolved/Unknown
3 70280 11.66% 61457 35.06% 1188260 4.15% Slovakia
4 29433 4.88% 24511 13.98% 1072575 3.75% Czech Republic
5 15669 2.60% 14246 8.13% 894411 3.12% Network (net)
6 6837 1.13% 6114 3.49% 648126 2.26% Hungary
7 4567 0.76% 846 0.48% 4838390 16.90% European Union
8 1785 0.30% 904 0.52% 743 0.00% Russian Federation
9 1327 0.22% 1190 0.68% 868903 3.04% Germany
10 885 0.15% 783 0.45% 14405 0.05% Italy
11 758 0.13% 668 0.38% 11796 0.04% Address Routing (arpa)
12 627 0.10% 538 0.31% 9012 0.03% Ind. Contact Data (tel)
13 605 0.10% 539 0.31% 9175 0.03% Austria
14 521 0.09% 443 0.25% 29318 0.10% Poland
15 390 0.06% 323 0.18% 34638 0.12% Iceland
16 230 0.04% 201 0.11% 26331 0.09% Romania
17 183 0.03% 164 0.09% 2762 0.01% Brazil
18 173 0.03% 153 0.09% 2555 0.01% Croatia
19 164 0.03% 137 0.08% 1880 0.01% Switzerland
20 148 0.02% 87 0.05% 1212 0.00% Non-Profit (org)
21 142 0.02% 136 0.08% 2022 0.01% Ukraine
22 141 0.02% 130 0.07% 3107 0.01% United Kingdom
23 138 0.02% 116 0.07% 882 0.00% Finland
24 127 0.02% 103 0.06% 2461 0.01% Canada
25 123 0.02% 97 0.06% 1508 0.01% Netherlands
26 112 0.02% 97 0.06% 1868 0.01% France
27 99 0.02% 97 0.06% 2723 0.01% Kazakhstan
28 80 0.01% 47 0.03% 632 0.00% Bosnia and Herzegovina
29 75 0.01% 74 0.04% 973 0.00% Uruguay
30 74 0.01% 32 0.02% 569 0.00% Norway


Generated by Webalizer Version 2.21