Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 29926 | 6356 | 26231 | 1680 | 17608 | 20501071 | 47057 | 734491 | 177989 | 837951 |
May 2022 | 31044 | 6615 | 27170 | 1765 | 20418 | 24285208 | 54718 | 842273 | 205069 | 962374 |
Apr 2022 | 31359 | 7091 | 27144 | 1990 | 23590 | 20280978 | 59716 | 814335 | 212746 | 940782 |
Mar 2022 | 31620 | 7037 | 27566 | 1840 | 21561 | 30996775 | 57064 | 854574 | 218170 | 980237 |
Feb 2022 | 31848 | 7051 | 27867 | 1905 | 19570 | 25588440 | 53352 | 780289 | 197450 | 891771 |
Jan 2022 | 33085 | 7878 | 28877 | 2118 | 24324 | 47323094 | 65658 | 895189 | 244223 | 1025643 |
Dec 2021 | 31846 | 7045 | 27851 | 1949 | 21690 | 37202339 | 60437 | 863411 | 218421 | 987239 |
Nov 2021 | 31286 | 6737 | 27578 | 1920 | 19501 | 30034973 | 57620 | 827356 | 202116 | 938586 |
Oct 2021 | 31610 | 7398 | 27734 | 1819 | 20258 | 29277338 | 56408 | 859775 | 229359 | 979940 |
Sep 2021 | 30525 | 5662 | 27522 | 1840 | 19256 | 32320753 | 55218 | 825683 | 169869 | 915770 |
Aug 2021 | 30220 | 5225 | 27496 | 1756 | 16831 | 33295350 | 54457 | 852385 | 162005 | 936828 |
Jul 2021 | 29777 | 4841 | 27326 | 1687 | 16360 | 25723844 | 52318 | 847126 | 150100 | 923095 |
Totals | 356830163 | 674023 | 9996887 | 2387517 | 11320216 | |||||
Generated by Webalizer Version 2.21 |