Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 3298 | 261 | 3137 | 131 | 151 | 17557 | 131 | 3137 | 261 | 3298 |
Feb 2021 | 31850 | 5428 | 28895 | 1720 | 16984 | 29170068 | 48175 | 809078 | 152002 | 891818 |
Jan 2021 | 32305 | 5155 | 29201 | 1796 | 18602 | 45917584 | 55689 | 905248 | 159826 | 1001485 |
Dec 2020 | 32140 | 4995 | 29231 | 1815 | 18609 | 22188263 | 56272 | 906184 | 154869 | 996342 |
Nov 2020 | 31313 | 4960 | 28394 | 1761 | 17285 | 20252861 | 52842 | 851848 | 148818 | 939412 |
Oct 2020 | 30281 | 4463 | 27736 | 1746 | 16361 | 19687238 | 54130 | 859817 | 138378 | 938737 |
Sep 2020 | 24772 | 4367 | 22416 | 1584 | 15498 | 41628419 | 47528 | 672486 | 131032 | 743182 |
Aug 2020 | 20565 | 4973 | 18025 | 1636 | 17257 | 33175338 | 50735 | 558779 | 154175 | 637527 |
Jul 2020 | 20271 | 4801 | 17547 | 1588 | 16931 | 40473392 | 49244 | 543961 | 148841 | 628429 |
Jun 2020 | 20856 | 5337 | 17869 | 1703 | 16304 | 33296094 | 51101 | 536074 | 160130 | 625705 |
May 2020 | 20050 | 4849 | 17287 | 1681 | 16136 | 31777244 | 52137 | 535923 | 150349 | 621560 |
Apr 2020 | 23626 | 8349 | 17811 | 2419 | 30060 | 35616971 | 72587 | 534350 | 250487 | 708800 |
Totals | 353201029 | 590571 | 7716885 | 1749168 | 8736295 | |||||
Generated by Webalizer Version 2.21 |